Boys Golf Team Standings 2023
TVC Red Golf
| 2024 TVC Red – Boys Golf Standings | |||||
| Â | Jamboree #1 – Freeland | Jamboree #2 – John Glenn | Jamboree #3 – Alma | Jamboree #4 – Swan Valley | Total Strokes |
| Freeland | 310 | 333 | 334 | 319 | 1,296 |
| Garber | 312 | 336 | 330 | 330 | 1,308 |
| Swan Valley | 316 | 339 | 334 | 325 | 1,314 |
| John Glenn | 318 | 343 | 350 | 357 | 1,368 |
| Frankenmuth | 338 | 341 | 352 | 364 | 1,395 |
| Birch Run | 332 | 366 | 375 | 367 | 1,440 |
| Alma | 343 | 390 | 360 | 360 | 1,453 |
TVC Blue Golf
| 2024 TVC Blue – Boys Golf Standings | |||||
| Â | Jamboree #1 – Ithaca | Jamboree #2 – Hemlock | Jamboree #3 – Standish | Jamboree #4 – Bullock Creek | Total Strokes |
| Nouvel | 323 | 329 | 321 | 334 | 1,307 |
| Millington | 337 | 315 | 330 | 340 | 1,322 |
| Bullock Creek | 360 | 352 | 354 | 337 | 1,403 |
| Standish | 346 | 368 | 351 | 341 | 1,406 |
| St. Louis | 356 | 366 | 372 | 351 | 1,445 |
| Valley Lutheran | 380 | 370 | 375 | 353 | 1,478 |
| Hemlock | 382 | 350 | 372 | 390 | 1,494 |
| Ithaca | 368 | 389 | 383 | 385 | 1,525 |
