Boys Cross Country Team Standings 2024
TVC Red TEam Cross Country
| TVC Red Boys Team – Cross County Standings | ||||
| Team | Jam 1 | Jam 2 | Jam 3 | Total |
| Alma | 1 | 1 | 1 | 3 |
| Frankenmuth | 2 | 2 | 2 | 6 |
| Freeland | 3 | 3 | 3 | 9 |
| John Glenn | 5 | 4 | 4 | 13 |
| Swan Valley | 4 | 5 | 5 | 14 |
| TVC Red Boys Team – Cross County Standings | ||||
| Team | Jam 1 | Jam 2 | Jam 3 | Total |
| Alma | 1 | 1 | 1 | 3 |
| Frankenmuth | 2 | 2 | 2 | 6 |
| Freeland | 3 | 3 | 3 | 9 |
| John Glenn | 5 | 4 | 4 | 13 |
| Swan Valley | 4 | 5 | 5 | 14 |
Tri-Valley Conference
Christian Selich, Commissioner
https://www.facebook.com/TriValleyConference/