Boys Bowling Team Standings - 2025-2026
Â
| Team | Wins | Losses | Percentage |
|---|---|---|---|
| Alma | 7 | 2 | Â |
| Carrollton | 3 | 6 | Â |
| Frankenmuth | 6 | 3 | Â |
| Freeland | 4 | 5 | Â |
| Garber | 6 | 3 | Â |
| Ithaca | 7 | 2 | Â |
| John Glenn | 9 | 0 | Â |
| Nouvel | 0 | 9 | Â |
| Swan Valley | 1 | 8 | Â |
| Valley Lutheran | 2 | 7 | Â |
Â
Â
| Team | Wins | Losses | Percentage |
|---|---|---|---|
| Alma | 7 | 2 | Â |
| Carrollton | 3 | 6 | Â |
| Frankenmuth | 6 | 3 | Â |
| Freeland | 4 | 5 | Â |
| Garber | 6 | 3 | Â |
| Ithaca | 7 | 2 | Â |
| John Glenn | 9 | 0 | Â |
| Nouvel | 0 | 9 | Â |
| Swan Valley | 1 | 8 | Â |
| Valley Lutheran | 2 | 7 | Â |
Â
Tri-Valley Conference
Christian Selich, Commissioner
https://www.facebook.com/TriValleyConference/