Basketball (Boys) Standings 2023-2024
TVC Red Basketball
| 23-24 TVC RED BOYS BASKETBALL STANDINGS | |||||
| Â | Â | CONFERENCE | Â | ||
| Â | TEAM | W | L | PCT | Â |
| 1 | Freeland | 13 | 1 | .929 | Â |
| 2 | Frankenmuth | 11 | 3 | .786 | Â |
| 3 | John Glenn | 9 | 5 | .643 | Â |
| 4 | Alma | 8 | 6 | .571 | Â |
| 5 | Garber | 7 | 7 | .500 | Â |
| 6 | Swan Valley | 5 | 9 | .357 | Â |
| 7 | Birch Run | 3 | 11 | .214 | Â |
| 8 | Bridgeport | 0 | 14 | .000 | Â |
TVC Blue Basketball
| 23-24 TVC BLUE BOYS BASKETBALL STANDINGS | |||||
| Â | Â | CONFERENCE | Â | ||
| Â | TEAM | W | L | PCT | Â |
| 1 | Bullock Creek | 5 | 3 | .625 | Â |
| 1 | Millington | 5 | 3 | .625 | Â |
| 1 | Standish | 5 | 3 | .625 | Â |
| 4 | Carrollton | 3 | 5 | .375 | Â |
| 5 | Hemlock | 2 | 6 | .250 | Â |
TVC White Basketball
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
