Track and Field (Girls) Standings - 2024
TVC Red Track and Field
2024 TVC RED GIRLS TRACK STANDINGS | ||||||
 |  |  | ||||
 | Team | W | L | T | CM | PTS |
1 | Frankenmuth | 6 | 1 | 0 | 7 | 13.0 |
 | Freeland | 7 | 0 | 0 | 6 | 13.0 |
3 | Alma | 5 | 2 | 0 | 5 | 10.0 |
4 | Swan Valley | 3 | 4 | 0 | 4 | 7.0 |
5 | Birch Run | 3 | 4 | 0 | 3 | 6.0 |
6 | John Glenn | 3 | 4 | 0 | 2 | 5.0 |
7 | Garber | 1 | 6 | 0 | 1 | 2.0 |
8 | Bridgeport | 0 | 7 | 0 | 0 | 0.0 |

TVC Blue Track and Field
2024 TVC BLUE GIRLS TRACK STANDINGS | Â | |||||
 |  |  |  |  | ||
 | Team | W | L | T | CM | PTS |
1 | Ithaca | 9 | 0 | 0 | 9 | 18.0 |
2 | St. Louis | 7 | 2 | 0 | 7 | 14.0 |
 | Valley Lutheran | 6 | 3 | 0 | 8 | 14.0 |
4 | Bullock Creek | 7 | 1 | 0 | 6 | 13.0 |
5 | Standish | 4 | 4 | 0 | 5 | 9.0 |
6 | MLS | 4 | 3 | 0 | 4 | 8.0 |
7 | Millington | 2 | 7 | 0 | 4 | 6.0 |
8 | Hemlock | 2 | 7 | 0 | 2 | 4.0 |
9 | Carrollton | 1 | 8 | 0 | 1 | 2.0 |
10 | Nouvel | 0 | 9 | 0 | 0 | .0 |
